Gold Sovereign Price

Updated On: 10th February 2021

Since 1817, gold sovereign coins have been issued to fill varying roles. From the original sovereigns of Henry VII to the new modern gold sovereign of King George III, most gold sovereigns prior to the 20 th century were gold coins intended for use in circulation to meet economic needs as a medium of exchange. Those coins had a face value of 20. Gold prices in Sri Lanka are updated at Saturday 06 February 2021, 03:00 pm, GMT (Saturday 06 February 2021, 08:30 pm, Colombo time) 1 Ounce Gold = 350,751.33 Sri Lanka Rupee.

Gold Sovereign Price

Gold Price in Sri Lanka on 9th February 2021

22 Carat 8 Grams ( 1 Pawn ) Gold Price on 9th February 2021 in Sri Lanka is Rs. 92,800 as on 9th February 2021 . You can buy 22 Carat 1 Gram of Gold for Rs. 11,600. 24 Carat 8 Grams Gold rate is Rs. 101,150.

Date2021-02-09
Gold OunceRs. 358,421.00
24 Carat 1 GramRs. 12,650.00
24 Carat 8 Grams ( 1 Pawn )Rs. 101,150.00
22 Carat 1 GramRs. 11,600.00
22 Carat 8 Grams ( 1 Pawn )Rs. 92,800.00
21 Carat 1 GramRs. 11,070.00
21 Carat 8 Grams ( 1 Pawn )Rs. 88,550.00

Daily Gold Prices in Sri Lanka

DateGold Ounce24 Carat 1 Gram22 Carat 1 Gram22 Carat 8 Grams21 Carat 1 Gram
2021-02-09Rs. 358,421.00Rs. 12,650.00Rs. 11,600.00Rs. 92,800.00Rs. 11,070.00
2021-02-08Rs. 351,607.00Rs. 12,410.00Rs. 11,380.00Rs. 91,050.00Rs. 10,860.00
2021-02-05Rs. 349,977.00Rs. 12,350.00Rs. 11,330.00Rs. 90,600.00Rs. 10,810.00
2021-02-03Rs. 358,519.00Rs. 12,650.00Rs. 11,600.00Rs. 92,800.00Rs. 11,070.00
2021-02-02Rs. 359,341.00Rs. 12,680.00Rs. 11,630.00Rs. 93,000.00Rs. 11,100.00
2021-02-01Rs. 355,354.00Rs. 12,540.00Rs. 11,500.00Rs. 92,000.00Rs. 10,980.00
2021-01-29Rs. 359,054.00Rs. 12,670.00Rs. 11,620.00Rs. 92,950.00Rs. 11,090.00
2021-01-27Rs. 362,109.00Rs. 12,780.00Rs. 11,720.00Rs. 93,750.00Rs. 11,190.00
2021-01-26Rs. 365,306.00Rs. 12,890.00Rs. 11,820.00Rs. 94,550.00Rs. 11,280.00
2021-01-25Rs. 365,888.00Rs. 12,910.00Rs. 11,840.00Rs. 94,700.00Rs. 11,300.00
2021-01-22Rs. 366,953.00Rs. 12,950.00Rs. 11,880.00Rs. 95,000.00Rs. 11,340.00
2021-01-21Rs. 364,774.00Rs. 12,870.00Rs. 11,800.00Rs. 94,400.00Rs. 11,270.00
2021-01-20Rs. 360,697.00Rs. 12,730.00Rs. 11,670.00Rs. 93,400.00Rs. 11,140.00
2021-01-19Rs. 357,096.00Rs. 12,600.00Rs. 11,550.00Rs. 92,400.00Rs. 11,030.00
2021-01-18Rs. 353,078.00Rs. 12,460.00Rs. 11,430.00Rs. 91,400.00Rs. 10,910.00
2021-01-15Rs. 354,607.00Rs. 12,510.00Rs. 11,470.00Rs. 91,750.00Rs. 10,950.00
2021-01-13Rs. 348,759.00Rs. 12,310.00Rs. 11,290.00Rs. 90,300.00Rs. 10,780.00
2021-01-12Rs. 346,351.00Rs. 12,220.00Rs. 11,210.00Rs. 89,650.00Rs. 10,700.00
2021-01-11Rs. 344,449.00Rs. 12,160.00Rs. 11,150.00Rs. 89,200.00Rs. 10,640.00
2021-01-08Rs. 355,264.00Rs. 12,540.00Rs. 11,500.00Rs. 92,000.00Rs. 10,980.00
2021-01-07Rs. 355,307.00Rs. 12,540.00Rs. 11,500.00Rs. 92,000.00Rs. 10,980.00
2021-01-06Rs. 361,130.00Rs. 12,740.00Rs. 11,680.00Rs. 93,450.00Rs. 11,150.00
2021-01-05Rs. 359,405.00Rs. 12,680.00Rs. 11,630.00Rs. 93,000.00Rs. 11,100.00
2021-01-04Rs. 356,142.00Rs. 12,570.00Rs. 11,530.00Rs. 92,200.00Rs. 11,000.00
2021-01-01Rs. 352,705.00Rs. 12,450.00Rs. 11,420.00Rs. 91,300.00Rs. 10,900.00
2020-12-31Rs. 354,304.00Rs. 12,500.00Rs. 11,460.00Rs. 91,700.00Rs. 10,940.00
2020-12-30Rs. 354,630.00Rs. 12,510.00Rs. 11,470.00Rs. 91,750.00Rs. 10,950.00
2020-12-28Rs. 361,795.00Rs. 12,770.00Rs. 11,710.00Rs. 93,650.00Rs. 11,180.00
2020-12-24Rs. 358,096.00Rs. 12,640.00Rs. 11,590.00Rs. 92,700.00Rs. 11,060.00
2020-12-23Rs. 353,446.00Rs. 12,470.00Rs. 11,440.00Rs. 91,450.00Rs. 10,920.00
2020-12-22Rs. 353,775.00Rs. 12,480.00Rs. 11,440.00Rs. 91,550.00Rs. 10,920.00
2020-12-21Rs. 356,791.00Rs. 12,590.00Rs. 11,550.00Rs. 92,350.00Rs. 11,020.00
2020-12-18Rs. 353,883.00Rs. 12,490.00Rs. 11,450.00Rs. 91,600.00Rs. 10,930.00
2020-12-17Rs. 351,097.00Rs. 12,390.00Rs. 11,360.00Rs. 90,900.00Rs. 10,850.00
2020-12-16Rs. 349,144.00Rs. 12,320.00Rs. 11,300.00Rs. 90,350.00Rs. 10,780.00
2020-12-15Rs. 342,830.00Rs. 12,100.00Rs. 11,100.00Rs. 88,750.00Rs. 10,590.00
2020-12-14Rs. 342,411.00Rs. 12,080.00Rs. 11,080.00Rs. 88,600.00Rs. 10,570.00
2020-12-11Rs. 342,448.00Rs. 12,080.00Rs. 11,080.00Rs. 88,600.00Rs. 10,570.00
2020-12-10Rs. 343,071.00Rs. 12,110.00Rs. 11,110.00Rs. 88,850.00Rs. 10,600.00
2020-12-09Rs. 348,366.00Rs. 12,290.00Rs. 11,270.00Rs. 90,150.00Rs. 10,760.00
2020-12-08Rs. 348,116.00Rs. 12,280.00Rs. 11,260.00Rs. 90,100.00Rs. 10,750.00
2020-12-07Rs. 341,709.00Rs. 12,060.00Rs. 11,060.00Rs. 88,450.00Rs. 10,560.00
2020-12-04Rs. 344,068.00Rs. 12,140.00Rs. 11,130.00Rs. 89,050.00Rs. 10,630.00
2020-12-03Rs. 342,290.00Rs. 12,080.00Rs. 11,080.00Rs. 88,600.00Rs. 10,570.00
2020-12-02Rs. 337,204.00Rs. 11,900.00Rs. 10,910.00Rs. 87,300.00Rs. 10,420.00
2020-12-01Rs. 331,692.00Rs. 11,710.00Rs. 10,740.00Rs. 85,900.00Rs. 10,250.00
2020-11-30Rs. 330,045.00Rs. 11,650.00Rs. 10,680.00Rs. 85,450.00Rs. 10,200.00
2020-11-27Rs. 335,843.00Rs. 11,850.00Rs. 10,870.00Rs. 86,900.00Rs. 10,370.00
2020-11-26Rs. 336,578.00Rs. 11,880.00Rs. 10,890.00Rs. 87,150.00Rs. 10,400.00
2020-11-25Rs. 336,274.00Rs. 11,870.00Rs. 10,890.00Rs. 87,050.00Rs. 10,390.00
Gold Rates are provided as a guide only. We cannot guarantee the price above.
Any quantity available for $19.99 per coin over spot!

The Great Britain Gold Sovereign is one of the oldest and most highly regarded coins in the world today. Designs still in use on the gold sovereign today have been with the coin series since the 19th century, with updates conducted only on the image of the sovereign on the obverse side of the coin. Today, you can own a Great Britain Gold Sovereign from the year of our choice in varied condition.

Gold Sovereign Price

More and more often investors are turning to uniquely-designed and foreign gold coins as a way to invest in gold as they are a great alternative to the more popular choices and can carry a higher buyback premium based on their rarity and the price of gold.

Coin Highlights:

  • Contains 22k gold.
  • Minted at the Royal Mint in Great Britain.
  • Minted between 1817 to 1917 and 1925 and again since 1957.
  • Available in Varied condition and years, including 2016.

Gold sovereigns are 22k gold coins from the United Kingdom with a nominal value of one pound sterling. The original English gold sovereign was last minted in 1604, and the modern gold sovereign was restarted with the Great Recoinage of 1816. This measure established weights and purity levels for gold sovereigns, establishing the coin as a centerpiece of English currency.

The sovereigns have been minted from 1817 to 1917 in the UK, again in 1925, and again since 1957. The coin was once standard circulation currency when Britain was on the Gold Standard prior to 1932.

The design on the reverse side of the Great Britain Gold Sovereign has remained largely the same since 1817. The original image was a shield and crown motif that included a heraldic wreath. However, a subsequent image was chosen which portrays Saint George killing a dragon. This image was designed and engraved by Benedetto Pistrucci. His design remains in use on the reverse side today.

On the obverse side, the image has changed over nearly 200 years of history based upon the sitting monarch of England. Throughout the reigns of King William IV, Queen Victoria, King George IV, and Queen Elizabeth II, those individual monarchs have had their image used on the obverse side.

Gold Sovereign Prices Today

If you have questions about the Great Britain Gold Sovereign Coins available from Silver.com, please contact our associates directly at 888-989-7223. You can also us the live web chat function on our website to learn more about our coins and the purchasing process.